Available models:
DS-7604NXI-K1
DS-7604NXI-K1(B)
DS-7604NXI-K1(B)
Available models:
AI by Device | Facial recognition, perimeter protection, motion detection 2.0 |
---|---|
AI by Camera | Facial recognition, perimeter protection, throwing objects from building, motion detection2.0, ANPR, VCA |
Face Attributes | N/A |
Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
Face Picture Library | Up to 16 face picture libraries, with up to 5,000 face pictures in total (each picture ≤ 1MB, total capacity ≤ 73MB);Up to 16 face picture libraries, with up to 20,000 face pictures in total (each picture ≤ 4 MB, total capacity ≤ 1 GB) |
Facial Detection and Analytics Performance | 1-ch, 4 MP;1-ch, 8 MP |
Face Picture Comparison | 2-ch |
Reviews
There are no reviews yet.