| Screen Size | 18.5-inch |
|---|---|
| Brightness | 200 cd/m² |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 600:1 |
| Response Time | 5ms (Extreme mode), 5ms (Normal mode) |
| Panel Type | TN |
| Viewing Angle | 90° / 65° |
| Stand | Tilt Angle (-5° / 22°) |
| Power Requirement | 100 – 240 VAC, 50-60Hz |
| Energy Star | 7.1 |
| Brand | Lenovo |
| Included Accessory | HDMI cable |
| Color Coverage | 72% NTSC |
| Color Depth | 8 bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 179.88 x 344.66 x 448.4 mm, 7.08 x 13.57 x 17.65 inches |
| Eye Caring | Yes |
| Head only Dimensions | 48.5 x 274.5 x 448.4 mm, 1.91 x 10.81 x 17.65 inches |
| Kensington Lock | Yes |
| Power Consumption | 9W Typ, 12W Max, <0.3W sleep/off, <0.3W switch-off |
IT Product, Lenovo, Monitors, Monitors for Home
Lenovo C19-10 46.99cms (18.5) Monitor
Original price was: ₹12,800.00.₹5,299.00Current price is: ₹5,299.00.
Overview:
Made for business and industrial applications, as well home use, the Lenovo C19-10 is a simple and affordable display solution. Designed to be an everyday workhorse, the Lenovo C19-10 is focused, offering a hassle-free user experience
Key Details:
- Enhanced Usage Experience: Quick release tilt stand and VESA mount
- Digital Connectivity: HDMI and VGA input
- Comfortable Visual Experience: TÜV Low Blue Light
Part Number: 66A0KAC6IN
What’s Included
- Monitor with stand and base
- 1 x Power cable
- 1 x HDMI cable (1.8 m)
- Quick setup guide




Reviews
There are no reviews yet.